
Model
The Mach Five Press Brakes are designed and manufactured for bending experts with high end mechanical characteristics, accuracy and automation. As well as being prepared to not suffer from deviations over time and with continued use
They help to increase productivity and keep costs at a minimum, with an easy to use CNC and low hydraulic maintenance costs. The new press brakes by TCI Cutting are ideal for complicated, precise, unique or repetitive high speed bending.
With our vast experience and industry knowledge, we have incorporated as a standard on our machines, all the equipment necessary to provide flexibility and speed that allows customers to minimize production costs. All machines are designed to use the latest technology and the best materials.
They help to increase productivity and keep costs at a minimum, with an easy to use CNC and low hydraulic maintenance costs. The new press brakes by TCI Cutting are ideal for complicated, precise, unique or repetitive high speed bending.
With our vast experience and industry knowledge, we have incorporated as a standard on our machines, all the equipment necessary to provide flexibility and speed that allows customers to minimize production costs. All machines are designed to use the latest technology and the best materials.

Mach Five - 30T
Press force | 30 tons |
---|---|
Bending length | 1,250mm |
Distance between columns | 1,200mm |
Throat depth (outgoing) | 0mm |
Travel of cylinder / piston | 150mm |
Maximum table-beam distance | 340mm |
Back gauge range | 800mm |
Working height | 905mm |
Fast approach | 200mm/sec. |
Maximum work rate | 0-10mm/sec. |
Return speed | 200mm/sec. |
Motor power | 3kW |
Oil capacity | 25L |
Approximate Weight | 3 tons |
Mach Five - 50T
Press force | 50 tons | 50 tons |
---|---|---|
Bending length | 1,670mm | 2,100mm |
Distance between columns | 1,300mm | 1,600mm |
Throat depth (outgoing) | 300mm | 300mm |
Travel of cylinder / piston | 200mm | 200mm |
Maximum table-beam distance | 400mm | 400mm |
Back gauge range | 800mm | 800mm |
Working height | 950mm | 950mm |
Fast approach | 200mm/sec | 200mm/sec |
Maximum work rate | 0-10mm/sec | 0-10mm/sec |
Return speed | 200mm/sec | 200mm/sec |
Motor power | 5.5kW | 5.5kW |
Oil capacity | 40L | 40L |
Approximate Weight | 3.8 tons | 4.2 tons |
Mach Five - 70T
Press force | 70 tons |
---|---|
Bending length | 2,600mm |
Distance between columns | 2,100mm |
Throat depth (outgoing) | 400mm |
Travel of cylinder / piston | 300mm |
Maximum table-beam distance | 500mm |
Back gauge range | 800mm |
Working height | 950mm |
Fast approach | 200mm/sec |
Maximum work rate | 0-10mm/sec |
Return speed | 200mm/sec |
Motor power | 11kW |
Oil capacity | 100L |
Approximate Weight | 8.5 tons |
Mach Five - 110T
Press force | 110 tons | 110 tons | 110 tons | 110 tons | 110 tons |
---|---|---|---|---|---|
Bending length | 2,600mm | 3,100mm | 4,100mm | 5,100mm | 6,100mm |
Distance between columns | 2,100mm | 2,600mm | 3,600mm | 4,600mm | 5,600mm |
Throat depth (outgoing) | 400mm | 400mm | 400mm | 400mm | 500mm |
Travel of cylinder / piston | 300mm | 300mm | 300mm | 300mm | 300mm |
Maximum table-beam distance | 500mm | 500mm | 500mm | 500mm | 500mm |
Back gauge range | 800mm | 800mm | 800mm | 800mm | 800mm |
Working height | 950mm | 950mm | 950mm | 950mm | 1,075mm |
Fast approach | 200mm/sec | 200mm/sec | 200mm/sec | 180mm/sec | 150mm/sec |
Maximum work rate | 0-10mm/sec | 0-10mm/sec | 0-10mm/sec | 0-10mm/sec | 0-10mm/sec |
Return speed | 200mm/sec | 200mm/sec | 180mm/sec | 160mm/sec | 130mm/sec |
Motor power | 15kW | 15kW | 15kW | 15kW | 15kW |
Oil capacity | 100L | 100L | 100L | 100L | 100L |
Approximate Weight | 8.5 tons | 10 tons | 12.3 tons | 14.6 tons | 15.9 tons |
Mach Five - 170T
Press force | 170 tons | 170 tons | 170 tons | 170 tons | 170 tons |
---|---|---|---|---|---|
Bending length | 2,600mm | 3,100mm | 4,100mm | 5,100mm | 6,100mm |
Distance between columns | 2,100mm | 2,600mm | 3,600mm | 4,600mm | 5,600mm |
Throat depth (outgoing) | 500mm | 500mm | 500mm | 500mm | 500mm |
Travel of cylinder / piston | 300mm | 300mm | 300mm | 300mm | 300mm |
Maximum table-beam distance | 500mm | 500mm | 500mm | 500mm | 500mm |
Back gauge range | 800mm | 800mm | 800mm | 800mm | 800mm |
Working height | 950mm | 950mm | 950mm | 950mm | 1,075mm |
Fast approach | 200mm/sec | 200mm/sec | 200mm/sec | 180mm/sec | 150mm/sec |
Maximum work rate | 0-10mm/sec | 0-10mm/sec | 0-10mm/sec | 0-10mm/sec | 0-10mm/sec |
Return speed | 200mm/sec | 200mm/sec | 180mm/sec | 160mm/sec | 130mm/sec |
Motor power | 18.5kW | 18.5kW | 18.5kW | 18.5kW | 18.5kW |
Oil capacity | 150L | 150L | 150L | 150L | 150L |
Approximate Weight | 10 tons | 12.1 tons | 15 tons | 18.7 tons | 22 tons |
Mach Five - 250T
Press force | 250 tons | 250 tons | 250 tons | 250 tons |
---|---|---|---|---|
Bending length | 3,100mm | 4,100mm | 5,100mm | 6,100mm |
Distance between columns | 2,600mm | 3,600mm | 4,600mm | 5,600mm |
Throat depth (outgoing) | 500mm | 500mm | 500mm | 500mm |
Travel of cylinder / piston | 300mm | 300mm | 300mm | 300mm |
Maximum table-beam distance | 500mm | 500mm | 500mm | 500mm |
Back gauge range | 800mm | 800mm | 800mm | 800mm |
Working height | 965mm | 965mm | 985mm | 1,075mm |
Fast approach | 200mm/sec | 200mm/sec | 160mm/sec | 150mm/sec |
Maximum work rate | 0-10mm/sec | 0-10mm/sec | 0-10mm/sec | 0-10mm/sec |
Return speed | 180mm/sec | 180mm/sec | 150mm/sec | 130mm/sec |
Motor power | 30kW | 30kW | 30kW | 30kW |
Oil capacity | 200L | 200L | 200L | 200L |
Approximate Weight | 16.1 tons | 20 tons | 27 tons | 33 tons |
Mach Five - 320T
Press force | 320 tons | 320 tons | 320 tons | 320 tons |
---|---|---|---|---|
Bending length | 3,100mm | 4,100mm | 5,00mm | 6,100mm |
Distance between columns | 2,600mm | 3,600mm | 4,600mm | 5,600mm |
Throat depth (outgoing) | 500mm | 500mm | 500mm | 500mm |
Travel of cylinder / piston | 300mm | 300mm | 300mm | 300mm |
Maximum table-beam distance | 500mm | 500mm | 500mm | 500mm |
Back gauge range | 800mm | 800mm | 800mm | 800mm |
Working height | 965mm | 965mm | 965mm | 965mm |
Fast approach | 180mm/sec | 180mm/sec | 150mm/sec | 150mm/sec |
Maximum work rate | 0-8.5mm/sec | 0-8.5mm/sec | 0-8.5mm/sec | 0-8.5mm/sec |
Return speed | 180mm/sec | 180mm/sec | 140mm/sec | 120mm/sec |
Motor power | 30Kw | 30Kw | 30Kw | 30Kw |
Oil capacity | 200L | 200L | 200L | 200L |
Approximate Weight | 18.5 tons | 22 tons | 28.7 tons | 35 tons |